| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Brush | |
| 5:30pm | vs. Brush |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Thompson Valley | |
| 5:30pm | vs. Thompson Valley | |
| 6:30pm | vs. Thompson Valley |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Greeley Central |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Frederick
@ Tointon Academy of Pre-Engineering
|
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Severance | |
| 4:30pm | vs. Timnath | |
| 5:30pm | vs. Timnath | |
| 6:30pm | vs. Severance | |
| 6:30pm | vs. Timnath |